All One Powder Multiple Vitamins & Minerals for Active Seniors - 2.2 Lbs
- All One
- Vitamins & Supplement
- ALLONE001
- 2.50 lbs
Dietary supplement powder. Tired of pills? Now with 5 mg lutein. High potency B-complex and antioxidants; FOS; Co-Q10; ginkgo biloba, iron free; vegetarian. 66 Day supply. 100% Pure nutrition. No yeast; no gluten; no sugar; no sweeteners; no flavors; no colors; no binders; no excipients; no fillers. Serious nutrition for people who are serious about their health.
This All One formula is the most potent multivitamin/mineral supplement available for adults and active seniors.
Included are all the ingredients of our original formula plus the latest nutritional superstars such as gingko biloba, FOS, and Co-Q10. Replaces 15-20 pills a day; mixes easily with any juice; easier to assimilate and digest; complete: vitamins, minerals, plus protein and natural food factors. All One - a one step all day nutrition program in an easy to mix drink!
High potency multi vitamin and mineral powder, formulated for today's active seniors.
- Easy to digest and absorb with digestive enzymes and whey protein.
- Gluten, yeast, iron and sugar free.
- Contains Lutein for eye health.
- Vegetarian
Suggested Use
Use only as directed. For best results, shake or blend one heaping tablespoon of powder with water, juice or your favorite beverage.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Not for use by persons under the age of 18. Consult a licensed health care practitioner before using this product.
Store in a cool, dry place.
Supplement Facts | ||
Serving Size: 1 Heaping Tablespoon (4 Level Teaspoons) (15 g) | ||
Servings Per Container: 30 | ||
Amount per serving | %Daily Value† | |
Calories | 30 | |
Sodium | 30 mg | 1% |
Total Carbohydrates | 3 g | <1% |
Dietary Fiber | 2 g | 8% |
Protein | 4 g | 8% |
Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% |
Vitamin A (as Natural Mixed Carotenoids) | 7,000 IU | 140% |
Vitamin C (as Calcium Ascorbate) | 1,000 mg | 1670% |
Vitamin D2 (as Ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% |
Thiamine HCl (B-1) | 25 mg | 1670% |
Riboflavin (B-2) | 25 mg | 1470% |
Niacin (as Niacinamide) | 100 mg | 500% |
Vitamin B-6 (Pyridoxine HCl) | 25 mg | 1250% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 125 mcg | 2083% |
Biotin | 25 mcg | 8% |
Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
Calcium (as Calcium Carbonate, Dicalcium Phosphate and Calcium Ascorbate) | 1,125 mg | 110% |
Phosphorus (as Dicalcium Phosphate) | 200 mg | 20% |
Potassium (as Potassium Citrate, Potassium Iodide) | 99 mg | 2% |
Iodine (as Potassium Iodide) | 180 mcg | 120% |
Magnesium (as Magnesium Carbonate) | 200 mg | 50% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as L-Selenomethionine) | 50 mcg | 70% |
Copper (as Copper Amino Acid Chelate) | 0.2 mg | 10% |
Manganese (as Manganese Carbonate) | 4 mg | 200% |
Chromium (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
Whey Protein Isolate (Milk) | 4 g | * |
Rice Bran | 2580 mg | * |
FOS (Fructo-Oligosaccharides) | 1000 mg | * |
Lemon Bioflavonoids (Lemon Fruit) | 400 mg | * |
Choline (as Choline Bitartrate) | 100 mg | * |
Lecithin (as Non-GMO Soy Lecithin) | 350 mg | * |
Guar Gum | 300 mg | * |
Inositol | 100 mg | * |
Para Amino Benzoic Acid (PABA) | 25 mg | * |
Rutin | 25 mg | * |
Hesperidin Complex (Citrus Fruit) | 25 mg | * |
Ginkgo Biloba Extract (24% Flavoneglycosides) (leaf) | 25 mg | * |
Glycine | 25 mg | * |
CoEnzyme Q-10 | 15 mg | * |
Reishi Extract 4:1 (fruiting body) | 5 mg | * |
Marigold (Tagetes Spp.) (flower extract) (containing 5% Lutein) | 5 mg | * |
In a base of: Papain, Betaine HCl, Kelp | 3 mg | * |
Percent Daily Values are based on a 2,000 calorie diet. * Daily value not established. |
Amino Acid Profile: Naturally Occurring in Whole Protein
|
|
Alanine | 187 mg |
Arginine | 91 mg |
Aspartic Acid | 441 mg |
Cystine/Cysteine | 119 mg |
Glutamic Acid | 655 mg |
Glycine | 64 mg |
Histidine | 87 mg |
Isoleucine | 214 mg |
Leucine | 473 mg |
Lysine | 441 mg |
Methionine | 91 mg |
Phenylalanine | 139 mg |
Proline | 175 mg |
Serine | 107 mg |
Threonine | 175 mg |
Tryptophan | 107 mg |
Tyrosine | 139 mg |
Valine | 218 mg |