Supplement Facts | Amount Per Serving | %DV |
Vitamin A (as retinyl acetate and mixed carotenoidds [Betatene®]) | 1,000 IU | 20% |
Vitamin C (as magnesium ascorbate and calcium ascorbate) | 242 mg | 403% |
Vitamin D-3 (as cholecalciferol) | 333 IU | 83% |
Vitamin E (d-alpha tocopheryl succinate | 16 IU | 53% |
Vitamin K (as phylloquinone, menaquinone-4, andmenaquinone-7) | 41 mcg | 51% |
Thiamin (B-1) (as thiamin HCI) | 8 mg | 533% |
Riboflavin (B-2) (as riboflavin and riboflavin-5’-phosphate) | 4 mg | 235% |
Niacin (from niacinamide and inositol hexanicotine) | 8 mg | 40% |
Vitamin B-6 (from pyridoxine HCl and pyridoxal-5 phosphate) | 12.5 mg | 625% |
Folate (as [6S]-5-methyltetrahydrofolate, glucosamine salt) (Quatrefolic®) | 133 mcg | 33% |
Vitamin B-12 (as methylcobalamin) | 33 mcg | 550% |
Biotin | 50 mcg | 17100% |
Pantothenic Acid(B-5) (as calcium-d-pantothenate) | 34 mg | 340% |
Calcium (as TRAACS® calcium bisglycinate chelate) | 6 mg | 1% |
Iodine (from Atlantic sea kelp) | 25 mcg | 17% |
Magnesium (as TRAACS® magnesium bisglycinate chelate and magnesium ascorbate) | 22 mg | 6% |
Zinc (as zinc picolinate and TRAACS® zinc bisglycinate chelate) | 34 mg | 227% |
Selenium (as Albion® selenium glycinate complex) | 33 mcg | 47% |
Copper (as TRAACS® copper bisglycinate chelate and as copper gluconate and sodium copper chlorophyllin) | 2.5 mg | 125% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 0.3 mg | 15% |
Chromium (as TRAACS® manganese bisglycinate chelate) | 33 mcg | 28% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 8 mcg | 11% |
Potassium (as potassium glycinate complex) | 8 mg | |
Quercetin | 500 mg | * |
Boswellia serrata Gum Resin extract (from Wokvel®) | 300 mg | * |
Bromelain (2000 GDU/g) | 250 mg | * |
Turmeric root extract | 250 mg | * |
Curcumin (from turmeric root extract) | 238 mg | * |
Hydrolyzed Collagen | 225 mg | * |
Papain (48000 USP/mg) | 150 mg | * |
Boswellic Acids (from WokVel®) | 100 mg | * |
Pea Powder | 100 mg | * |
Hyaluronic Acid (HLA) | 100 mg | * |
Cynatine® FLX (New Zealand sheep wool keratin) | 100 mg | * |
Rutin | 51 mg | * |
Pancreatin 10X Protease 250 USP units/mg Amylase 250 USP units/mg Lipase 20 USP units/mg | 50 mg | * |
Millet Flour | 50 mg | * |
Lentil Powder | 50 mg | * |
Organic Spirulina (Arthrospira platensis) powder | 45 mg | * |
Schisandra (Schisandra chinensis) fruit extract (9% schisandrins) | 50 mg | * |
Cell Resilience™ Blend Green Tea (Camellia sinensis) leaf extract (98% polyphenols) Grape (Vitis vinifera) seed extract (90% polyphenols) Pomegranate (Punica granatum) fruit extract (30% punicalagins) Pomella®) Broccoli (Brassica oleracea) aerial parts powder Kale (Brassica oleracea) leaf powder Quercetin Apple (Malus domestica) skin extract (5% phloridzen) Blueberry powder | 33 mg | * |
Amla (Emblica officinalis) fruit extract (Saberry®) | 33 mg | * |
High-Gamma Natural Mixed Tocopherols | 20 mg | * |
Natural Mixed Tocotrienols | 8 mg | * |
Inositol | 8 mg | * |
Choline Bitartrate | 8 mg | * |
PABA (para-aminobenzoic acid) | 4 mg | * |
Trikatu Blend Ginger [Zingiber officinale] rhizome extract Long Pepper [Piper longum] fruit extract Black Pepper [Piper nigrum] fruit extract | 3 mg | * |
Hesperidin | 2.5 mg | * |
Melon (Cucumis melo) fruit extract (Extramel®) | 1 mg | * |
Chlorophyll (as sodium copper chlorophyllin) | 1 mg | * |
Boron (as Albion® Bororganic Glycine) | 500 mcg | * |
Vanadium (as bis-glycinato oxo vanadium complex) | 16 mcg | * |
Mineralized extract from Lithothamnion calcareum (Aquamin® S) | 8 mcg | * |
Other Ingredients |
hydroxypropyl methylcellulose (vegetable capsule), gelatin (capsule) rice flour, glycerol behenate, monostearin, silicon dioxide vegetable lubricant and L-leucine. |