Supplement Facts
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Magnesium (as magniesium citrate) | 60 mg | 14% |
Lilly of the Valley root (Convallaria majalis) | 190 mg | † |
Motherwort herb, Certified Organic (Leonurus cardiaca) | 80 mg | † |
Hawthorn Leaf and Flower, Certified Organic (Craetagus spp)1. 25% Vitexins | 40 mg | † |
Lemon Balm herb, Certified Organic (Melissa officinalis) | 20 mg | † |
Minimum BioMarker Per Dose | ||
Vitexins | 0.5 mg | |
† Daily Value (DV) not established |